Eligibility
Fees for Academic Year: 2024-25
Fee Type | Amount (Rs.) |
---|---|
Tuition Fees | 81,818 |
Development Fees | 8,182 |
Total Fees | 90,000 |
Fees Regulating Authority Circular dated 20/06/2024
For institute-level seats, contact the admissions office.
Click here to download the brochure
SVKM COE offers scholarships to meritorious and deserving students under the following categories:
Sr. No. | Category | Income | Apply Scheme | Form Fill Scheme |
---|---|---|---|---|
1 | ST (Scholarship) | Up to 2.5 Lac Rupees | Tribal Development | Government of India Post-Matric Scholarship |
2 | ST (Freeship) | More than 2.5 Lac Rupees | Tuition Exam Fee (Freeship) | |
3 | SC (Scholarship) | Up to 2 Lac Rupees | Social Justice & Special Assistance | Government of India Post-Matric Scholarship |
4 | SC (Freeship) | More than 2 Lac Rupees | Post-Matric Tuition Fee and Examination Fee | |
5 | OBC/VJ/NT/SBC (Scholarship) | Income Ranges between 1 Lac to 8 Lac Rupees | Government of India Post-Matric Scholarship | |
6 | OBC/VJ/NT/SBC (Freeship) | 1 Lakh to 8 Lakh | Post-Matric Tuition Fee and Examination Fee | |
7 | EBC (OPEN) | Up to 2.5 Lac Rupees | Directorate of Technical Education (DTE) | Rajarshi Chhatrapati Shahu Maharaj Shikshan Shulk Shishyavrutti Yojna |
8 | EBC (OPEN) | Income Ranges between 2.5 Lac to 8 Lac Rupees (60% or more in HSC/Diploma in last year) |
Rajarshi Chhatrapati Shahu Maharaj Shikshan Shulk Shishyavrutti Yojna |
Document Return: Original documents will be returned upon cancellation.
Students are expected to:
Violations may result in disciplinary action as per institutional policies.
A limited number of seats are available under the Institute Level Quota as per DTE guidelines. Eligibility criteria and selection process remain the same.