Eligibility
| Fee Type | Amount (Rs.) |
|---|---|
| Tuition Fees | 87,387/- |
| Development Fees | 9,613/- |
| Total Fees | 97,000/- |
Fee Structure for Academic Year 2026-27 (Category Wise)
(For First Year)
| Category | Amount (Rs.) |
|---|---|
| Open | 97,000/- |
| EBC/OBC/EWS/SEBC (Boys) | 53,307/- |
| EBC/OBC/EWS/SEBC (Girls) | 9,613/- |
| SBC/VJ-NT | 9,613/- |
| SC/ST | 0/- |
| TFWS | 9,613/- |
Fee Structure for Academic Year 2026-27 (Category Wise)
(For Direct Second Year)
| Category | Amount (Rs.) |
|---|---|
| Open | 95,000/- |
| EBC/OBC/EWS/SEBC (Boys) | 51,818/- |
| EBC/OBC/EWS/SEBC (Girls) | 8,636/- |
| SBC/VJ-NT | 0/- |
| SC/ST | 8,636/- |
| Fee Type | Amount (Rs.) |
|---|---|
| Tuition Fees | 86,364/- |
| Development Fees | 8,636/- |
| Total Fees | 95,000/- |
Fees First Year Engineering for Academic Year: 2025-26
(Category Wise)
| Category | Amount (Rs.) |
|---|---|
| Open | 95,000/- |
| EBC/OBC/EWS/SEBC (Boys) | 51,818/- |
| EBC/OBC/EWS/SEBC (Girls) | 8,636/- |
| SBC/VJ-NT | 8,636/- |
| SC/ST | 0/- |
| TFWS | 8,636/- |
Fees Regulating Authority Circular dated 29/07/2025
Fees Direct Second Year Engineering for Academic Year: 2025-26
(Category Wise)
| Category | Amount (Rs.) |
|---|---|
| Open | 90,000/- |
| EBC/OBC/EWS/SEBC (Boys) | 49,091/- |
| EBC/OBC/EWS/SEBC (Girls) | 8,182/- |
| SBC/VJ-NT | 8,182/- |
| SC/ST | 0/- |
| TFWS | 8,182/- |
Fees Regulating Authority Circular dated 20/06/2024
For institute-level seats, contact the admissions office.
Click here to download the brochure
SVKM COE offers scholarships to meritorious and deserving students under the following categories:
| Sr. No. | Category | Income | Apply Scheme | Form Fill Scheme |
|---|---|---|---|---|
| 1 | ST (Scholarship) | Up to 2.5 Lac Rupees | Tribal Development | Government of India Post-Matric Scholarship |
| 2 | ST (Freeship) | More than 2.5 Lac Rupees | Tuition Exam Fee (Freeship) | |
| 3 | SC (Scholarship) | Up to 2 Lac Rupees | Social Justice & Special Assistance | Government of India Post-Matric Scholarship |
| 4 | SC (Freeship) | More than 2 Lac Rupees | Post-Matric Tuition Fee and Examination Fee | |
| 5 | OBC/VJ/NT/SBC (Scholarship) | Income Ranges between 1 Lac to 8 Lac Rupees | Government of India Post-Matric Scholarship | |
| 6 | OBC/VJ/NT/SBC (Freeship) | 1 Lakh to 8 Lakh | Post-Matric Tuition Fee and Examination Fee | |
| 7 | EBC (OPEN) | Up to 2.5 Lac Rupees | Directorate of Technical Education (DTE) | Rajarshi Chhatrapati Shahu Maharaj Shikshan Shulk Shishyavrutti Yojna |
| 8 | EBC (OPEN) | Income Ranges between 2.5 Lac to 8 Lac Rupees (60% or more in HSC/Diploma in last year) |
Rajarshi Chhatrapati Shahu Maharaj Shikshan Shulk Shishyavrutti Yojna |
Document Return: Original documents will be returned upon cancellation.
For First Year Engineering Admission
I. FC Confirmation Letter & Seat Acceptance Letter
II. CET / JEE Scorecard
III. 12th / Diploma School Leaving Certificate / Transfer Certificate (LC/TC)
IV. 10th, 12th / Diploma Mark Sheet
V. Caste Certificate / Economically Weaker Section (EWS) Certificate
VI. Caste / Tribe Validity Certificate
VII. Non-Creamy Layer Certificate
VIII. Income Certificate
IX. Domicile and Nationality Certificate
X. Aadhaar Card
XI. Gap Certificate (if applicable)
XII. Migration and Equivalence Certificate (if applicable)
XIII. 3 Passport-Size Photographs
XIV. Ration Card (Student’s / Parents’ Ration Card)
XV. Disability Certificate (if applicable)
XVI. Photocopy of the Student’s Bank Passbook
XVII. Defence Certificate – Proforma C (if applicable)
For Direct Second Year Admission
I. FC Confirmation Letter
II. Seat Acceptance Letter
III. Diploma Leaving Certificate / Transfer Certificate (LC/TC)
IV. 10th, 12th / Diploma Mark Sheet (Semester 5 & 6)
V. Caste Certificate / Economically Weaker Section (EWS) Certificate
VI. Caste / Tribe Validity Certificate
VII. Non-Creamy Layer Certificate
VIII. Income Certificate
IX. Domicile and Nationality Certificate
X. Aadhaar Card
XI. Gap Certificate (if applicable)
XII. Migration and Equivalence Certificate (if applicable)
XIII. 3 Passport-Size Photographs
XIV. Ration Card (Student’s / Parents’ Ration Card)
XV. Disability Certificate (if applicable)
XVI. Photocopy of the Student’s Bank Passbook
XVII. Defence Certificate – Proforma C (if applicable)
Students are expected to:
Violations may result in disciplinary action as per institutional policies.
A limited number of seats are available under the Institute Level Quota as per DTE guidelines. Eligibility criteria and selection process remain the same.